Hurricane Season Far From Over
Tropical storms and hurricanes by month
1944-2004
(North Atlantic region)Month | Total | Average |
---|
January–April | 4 | 0.1 |
May | 8 | 0.1 |
June | 33 | 0.5 |
July | 53 | 0.9 |
August | 168 | 2.8 |
September | 219 | 3.6 |
October | 108 | 1.8 |
November | 30 | 0.5 |
December | 6 | 0.1 |
1 Comments:
Hi blogger:)
My visitors need some other information cause my blog is very new with few posts. So I shall place your blog URL on mine. Hope you appreciate this:)
Regards,
spyware blocker
Post a Comment
<< Home